2000

Two Thousand

2000 was 24 years 11 months 1 week ago. There were 365 days in 2000 because this year was a leap year. 2000 had 52 weeks. In the Chinese calendar, 2000 was the year of the dragon. πŸ‰

The Gregorian year 2000 corresponds to 1420 or 1421 in the Hijri calendar - also known as the Muslim calendar and Islamic calendar. In the Hebrew calendar, called HaLuah HaIvri, the Gregorian year 2000 corresponds to 5760 or 5761 depending on the time of year. β˜ͺ️ ✑️

People born this year are Generation Z (1997 - 2012).

Β« 1999 2001 Β»

2000 in Roman Numerals is:

MM

Roman numeral converter Β»

2000 Week Numbers

This table assumes weeks start on Monday and end on Sunday. This is based on the ISO-8601 week date standard. In the US, Canada, and most of South America weeks normally start on Sunday.

Β« week numbers for 1999 | week numbers for 2001 Β»

Week Number Start Day End Day
Week 52, 1999 Dec 27, 1999 Jan 2, 2000
Week 1 Jan 3, 2000 Jan 9, 2000
Week 2 Jan 10, 2000 Jan 16, 2000
Week 3 Jan 17, 2000 Jan 23, 2000
Week 4 Jan 24, 2000 Jan 30, 2000
Week 5 Jan 31, 2000 Feb 6, 2000
Week 6 Feb 7, 2000 Feb 13, 2000
Week 7 Feb 14, 2000 Feb 20, 2000
Week 8 Feb 21, 2000 Feb 27, 2000
Week 9 Feb 28, 2000 Mar 5, 2000
Week 10 Mar 6, 2000 Mar 12, 2000
Week 11 Mar 13, 2000 Mar 19, 2000
Week 12 Mar 20, 2000 Mar 26, 2000
Week 13 Mar 27, 2000 Apr 2, 2000
Week 14 Apr 3, 2000 Apr 9, 2000
Week 15 Apr 10, 2000 Apr 16, 2000
Week 16 Apr 17, 2000 Apr 23, 2000
Week 17 Apr 24, 2000 Apr 30, 2000
Week 18 May 1, 2000 May 7, 2000
Week 19 May 8, 2000 May 14, 2000
Week 20 May 15, 2000 May 21, 2000
Week 21 May 22, 2000 May 28, 2000
Week 22 May 29, 2000 Jun 4, 2000
Week 23 Jun 5, 2000 Jun 11, 2000
Week 24 Jun 12, 2000 Jun 18, 2000
Week 25 Jun 19, 2000 Jun 25, 2000
Week 26 Jun 26, 2000 Jul 2, 2000
Week 27 Jul 3, 2000 Jul 9, 2000
Week 28 Jul 10, 2000 Jul 16, 2000
Week 29 Jul 17, 2000 Jul 23, 2000
Week 30 Jul 24, 2000 Jul 30, 2000
Week 31 Jul 31, 2000 Aug 6, 2000
Week 32 Aug 7, 2000 Aug 13, 2000
Week 33 Aug 14, 2000 Aug 20, 2000
Week 34 Aug 21, 2000 Aug 27, 2000
Week 35 Aug 28, 2000 Sep 3, 2000
Week 36 Sep 4, 2000 Sep 10, 2000
Week 37 Sep 11, 2000 Sep 17, 2000
Week 38 Sep 18, 2000 Sep 24, 2000
Week 39 Sep 25, 2000 Oct 1, 2000
Week 40 Oct 2, 2000 Oct 8, 2000
Week 41 Oct 9, 2000 Oct 15, 2000
Week 42 Oct 16, 2000 Oct 22, 2000
Week 43 Oct 23, 2000 Oct 29, 2000
Week 44 Oct 30, 2000 Nov 5, 2000
Week 45 Nov 6, 2000 Nov 12, 2000
Week 46 Nov 13, 2000 Nov 19, 2000
Week 47 Nov 20, 2000 Nov 26, 2000
Week 48 Nov 27, 2000 Dec 3, 2000
Week 49 Dec 4, 2000 Dec 10, 2000
Week 50 Dec 11, 2000 Dec 17, 2000
Week 51 Dec 18, 2000 Dec 24, 2000
Week 52 Dec 25, 2000 Dec 31, 2000
Week 1, 2001 Jan 1, 2001 Jan 7, 2001
↑ Top of page