Roman Numerals
Roman Numerals are a numbering system used in ancient Rome. Today we use what are called Arabic Numerals.
Roman Numerals were ground breaking at the time but fell out of use - mostly because Roman Numerals cannot exceed 3,999, cannot represent "zero", and are slow to write.
Today, Roman Numerals are commonly used for writing numbers in a stylized format (e.g. The date on a building, numbers on a clock, or for numbering the Superbowl. The current year, 2024, can be written as MMXXIV.
Roman Numeral Converter
Today's Date
XII • X • MMXXIV
12th • October • 2024
Roman Numerals Values
Traditional roman numeral values (max 3,999):
Symbol | I | V | X | L | C | D | M |
---|---|---|---|---|---|---|---|
Value | 1 | 5 | 10 | 50 | 100 | 500 | 1000 |
Using special characters, it is possible to use roman numerals up to 39,999:
Symbol | ↀ | ↁ | ↂ |
---|---|---|---|
Value | 1,000 | 5,000 | 10,000 |
Superbowl Numbers 🏈
Number | Roman Numeral | Date | Location | Winner |
---|---|---|---|---|
1 | I | January 15, 1967 | Los Angeles | Green Bay |
2 | II | January 14, 1968 | Miami | Green Bay |
3 | III | January 12, 1969 | Miami | New York Jets |
4 | IV | January 11, 1970 | New Orleans | Kansas City |
5 | V | January 17, 1971 | Miami | Baltimore |
6 | VI | January 16, 1972 | New Orleans | Dallas |
7 | VII | January 14, 1973 | Los Angeles | Miami |
8 | VIII | January 13, 1974 | Houston | Miami |
9 | IX | January 12, 1975 | New Orleans | Pittsburgh |
10 | X | January 18, 1976 | Miami | Pittsburgh |
11 | XI | January 9, 1977 | Pasadena, CA | Oakland |
12 | XII | January 15, 1978 | New Orleans | Dallas |
13 | XIII | January 21, 1979 | Miami | Pittsburgh |
14 | XIV | January 20, 1980 | Pasadena, CA | Pittsburgh |
15 | XV | January 25, 1981 | New Orleans | Oakland |
16 | XVI | January 24, 1982 | Pontiac, MI | San Francisco |
17 | XVII | January 30, 1983 | Pasadena, CA | Washington |
18 | XVIII | January 22, 1984 | Florida Stadium | Los Angeles Raiders |
19 | XIX | January 20, 1985 | Calif. Stadium | San Francisco |
20 | XX | January 26, 1986 | New Orleans | Chicago |
21 | XXI | January 25, 1987 | Pasadena, CA | New York Giants |
22 | XXII | January 31, 1988 | San Diego | Washington |
23 | XXIII | January 22, 1989 | Miami | San Francisco |
24 | XXIV | January 28, 1990 | New Orleans | San Francisco |
25 | XXV | January 27, 1991 | Florida Stadium | New York Giants |
26 | XXVI | January 26, 1992 | Minneapolis | Washington |
27 | XXVII | January 31, 1993 | Pasadena, CA | Dallas |
28 | XXVIII | January 30, 1994 | Atlanta | Dallas |
29 | XXIX | January 29, 1995 | Miami | San Francisco |
30 | XXX | January 28, 1996 | Tempe, AZ | Dallas |
31 | XXXI | January 26, 1997 | New Orleans | Green Bay |
32 | XXXII | January 25, 1998 | San Diego | Denver |
33 | XXXIII | January 31, 1999 | Miami | Denver |
34 | XXXIV | January 30, 2000 | Atlanta | St. Louis |
35 | XXXV | January 28, 2001 | Tampa, FL | Baltimore |
36 | XXXVI | February 3, 2002 | New Orleans | New England |
37 | XXXVII | January 26, 2003 | San Diego | Tampa Bay |
38 | XXXVIII | February 1, 2004 | Houston | New England |
39 | XXXIX | February 6, 2005 | Jacksonville, FL | New England |
40 | XL | February 5, 2006 | Detroit | Pittsburgh |
41 | XLI | February 4, 2007 | Miami | Indianapolis |
42 | XLII | February 3, 2008 | Glendale, AZ | New York Giants |
43 | XLIII | February 1, 2009 | Tampa, FL | Pittsburgh |
44 | XLIV | February 7, 2010 | Miami | New Orleans |
45 | XLV | February 6, 2011 | Arlington, Texas | Green Bay |
46 | XLVI | February 5, 2012 | Indianapolis | New York Giants |
47 | XLVII | February 3, 2013 | New Orleans | Baltimore |
48 | XLVIII | February 2, 2014 | East Rutherford, NJ | Seattle |
49 | XLIX | February 1, 2015 | Glendale, AZ | New England |
50 | 50 * | February 7, 2016 | Santa Clara, CA | Denver |
51 | LI | February 5, 2017 | Houston | New England |
52 | LII | February 4, 2018 | Minneapolis | Philadelphia |
53 | LIII | February 3, 2019 | Atlanta | New England |
54 | LIV | February 2, 2020 | Miami | Kansas City |
55 | LV | February 7, 2021 | Tampa, FL | Tampa Bay |
56 | LVI | February 13, 2022 | Inglewood, CA | Los Angeles Rams |
57 | LVII | February 12, 2023 | Glendale, AZ | Kansas City |
* The NFL used the regular number "50" because the roman numeral "L" would look silly by itself.