1503

Fifteen and Three

1503 was 521 years 10 months 1 week ago. There were 364 days in 1503 because this year was not a leap year. 1503 had 53 weeks. In the Chinese calendar, 1503 was the year of the pig. πŸ–

The Gregorian year 1503 corresponds to 0908 or 909 in the Hijri calendar - also known as the Muslim calendar and Islamic calendar. In the Hebrew calendar, called HaLuah HaIvri, the Gregorian year 1503 corresponds to 5263 or 5264 depending on the time of year. β˜ͺ️ ✑️

Β« 1502 1504 Β»

1503 in Roman Numerals is:

MDIII

Roman numeral converter Β»

1503 Week Numbers

This table assumes weeks start on Monday and end on Sunday. This is based on the ISO-8601 week date standard. In the US, Canada, and most of South America weeks normally start on Sunday.

Β« week numbers for 1502 | week numbers for 1504 Β»

Week Number Start Day End Day
Week 52, 1502 Dec 22, 1502 Dec 28, 1502
Week 1 Dec 29, 1502 Jan 4, 1503
Week 2 Jan 5, 1503 Jan 11, 1503
Week 3 Jan 12, 1503 Jan 18, 1503
Week 4 Jan 19, 1503 Jan 25, 1503
Week 5 Jan 26, 1503 Feb 1, 1503
Week 6 Feb 2, 1503 Feb 8, 1503
Week 7 Feb 9, 1503 Feb 15, 1503
Week 8 Feb 16, 1503 Feb 22, 1503
Week 9 Feb 23, 1503 Mar 1, 1503
Week 10 Mar 2, 1503 Mar 8, 1503
Week 11 Mar 9, 1503 Mar 15, 1503
Week 12 Mar 16, 1503 Mar 22, 1503
Week 13 Mar 23, 1503 Mar 29, 1503
Week 14 Mar 30, 1503 Apr 5, 1503
Week 15 Apr 6, 1503 Apr 12, 1503
Week 16 Apr 13, 1503 Apr 19, 1503
Week 17 Apr 20, 1503 Apr 26, 1503
Week 18 Apr 27, 1503 May 3, 1503
Week 19 May 4, 1503 May 10, 1503
Week 20 May 11, 1503 May 17, 1503
Week 21 May 18, 1503 May 24, 1503
Week 22 May 25, 1503 May 31, 1503
Week 23 Jun 1, 1503 Jun 7, 1503
Week 24 Jun 8, 1503 Jun 14, 1503
Week 25 Jun 15, 1503 Jun 21, 1503
Week 26 Jun 22, 1503 Jun 28, 1503
Week 27 Jun 29, 1503 Jul 5, 1503
Week 28 Jul 6, 1503 Jul 12, 1503
Week 29 Jul 13, 1503 Jul 19, 1503
Week 30 Jul 20, 1503 Jul 26, 1503
Week 31 Jul 27, 1503 Aug 2, 1503
Week 32 Aug 3, 1503 Aug 9, 1503
Week 33 Aug 10, 1503 Aug 16, 1503
Week 34 Aug 17, 1503 Aug 23, 1503
Week 35 Aug 24, 1503 Aug 30, 1503
Week 36 Aug 31, 1503 Sep 6, 1503
Week 37 Sep 7, 1503 Sep 13, 1503
Week 38 Sep 14, 1503 Sep 20, 1503
Week 39 Sep 21, 1503 Sep 27, 1503
Week 40 Sep 28, 1503 Oct 4, 1503
Week 41 Oct 5, 1503 Oct 11, 1503
Week 42 Oct 12, 1503 Oct 18, 1503
Week 43 Oct 19, 1503 Oct 25, 1503
Week 44 Oct 26, 1503 Nov 1, 1503
Week 45 Nov 2, 1503 Nov 8, 1503
Week 46 Nov 9, 1503 Nov 15, 1503
Week 47 Nov 16, 1503 Nov 22, 1503
Week 48 Nov 23, 1503 Nov 29, 1503
Week 49 Nov 30, 1503 Dec 6, 1503
Week 50 Dec 7, 1503 Dec 13, 1503
Week 51 Dec 14, 1503 Dec 20, 1503
Week 52 Dec 21, 1503 Dec 27, 1503
Week 53 Dec 28, 1503 Jan 3, 1504
Week 1, 1504 Jan 4, 1504 Jan 10, 1504
↑ Top of page